|


For
all Sales enquiries, click here to e-mail your
details.
For all Parts & Accessory enquiries, click here to e-mail your details.

![]() |
**
Engine compliant with gas emission for EC Stage IIIA and EPA Tier4. ** Conform to the EC low noise regulation ** Swing parking brake equipped as standard ** 4 post canopy (ROPS & TOPS) as standard |
![]() |
**
Closer distance between bucket and dozer blade ** Achieves largest operation space in its class. ** Joystick lever control with arm rest enables precision operation. ** Keeps boom drift at minimum levels. |
![]() |
**
Sintering metal bushes extends greasing interval ** The radiator and oil cooler are made of aluminium and are corrosion resistant. ** Rust-free plastic fuel tank with top class capacity ** Angled crawler frame |
![]() |
**
The engine cover and the side cover are rugged pressed steel. ** Equipped with the high durability rubber track "Tough Track" developed by Bridgestone. ** Bucket cylinder hoses are placed inside arm |

| 30VX Specifications | |||
| *Performance | Options | ||
| Bucket capacity | 0.09m3 |
* Long Arm (standard + 300mm) |
|
| bucket width | 550mm | * Auxiliary hydraulic piping (54L/min | |
| Operating weight 4post (cabin) | 3075kg (3175kg) | * Steel cabin | |
| Transportation weight 4p (cab) | 3000kg (3100kg) | * Steel shoe (300mm) | |
| Swing speed | 9.2min-1 | * 2 post canopy | |
| Travel speed |
2.5/4.8km/h |
* Rubber pad for steel shoe | |
| Gradeability | 58% (30o) | * Additional counterweight (200kg) | |
| Ground pressure | 28kPa (0.28kgf/cm2) | * Vertical Exhaust tailpipe | |
| Max. bucket digging force | 26.5kN (2700kgf) | Buckets | |
| *Engine | 0.04m3 / Digging bucket (250mm width)* | ||
| Model | YANMAR3-3TNV84 | 0.05m3 / Digging bucket (320mm width)* | |
| Rated output | 17.8kW(24.2PS)/2200min-1 | 0.06m3 / Digging bucket (400mm width) | |
| Fuel tank capacity | 40L | 0.08m3 / Digging bucket (500mm width) | |
| *Boom swing system | 0.07m3 / Long arm bucket (450mm width) | ||
| Type | Boom offset with hydraulic cylinder | 0.1m3 / Loading bucket (600mm width) | |
| Swing angle (L/R) | 50o / 90o | ||
| *Hydraulic system | *without side cutter | ||
| Pressure | 21.6MPa (220kgf/cm2) 20.6MPa (210kgf/cm2) | ||
| Pump hydraulic flow | 34.1L/min x 2 + 19.8L/min | ||
| *Dozer blade | |||
| Size | 1550mm x 380mm | ||
| Lift above/drop below ground | 360mm / 410mm | ||


Download 30VX brochure here (2.2Mb)